Metairie Market Report
$494,028
AVERAGE PRICE OF 500 HOMES$2,155,022
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$558,285
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$841,760
AVERAGE PRICE OF 71 HOMES WITH A POOL$378,769
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $494,028 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $118,668 |
2 bedrooms | $283,968 |
3 bedrooms | $326,797 |
4 bedrooms | $565,859 |
5 bedrooms | $1,093,877 |
Metairie Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 488 | 533 | 571 | 562 |
Average Price | n/a | $461,575 | $462,570 | $457,781 | $459,735 |
Avg Price Change | n/a | -0.22% | +1.05% | -0.43% | -0.76% |
Median Price | n/a | $329,382 | $327,025 | $322,987 | $322,328 |
Med Price Change | n/a | +0.72% | +1.25% | +0.20% | -1.83% |
Avg Bedrooms | n/a | 3.07 beds | 3.05 beds | 3.05 beds | 3.05 beds |
Avg Bathrooms | n/a | 2.41 baths | 2.38 baths | 2.36 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arch. Rummel | 2 | $349,999 | 46 days |
E. Jefferson | 2 | $231,250 | 105 days |
East Jefferso | 3 | $253,966 | 30 days |
Grace King | 6 | $485,900 | 72 days |
Jppsb | 3 | $237,666 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 500 | $494,028 | 92 days |
Multi-Million Dollar Homes | 41 | $2,155,022 | 157 days |
Newly Built Homes | 87 | $558,285 | 52 days |
Homes with a Pool | 71 | $841,760 | 76 days |
Reduced Price Homes | 10 | $378,769 | 57 days |