Mandeville Market Report
$598,724
AVERAGE PRICE OF 349 HOMES$2,076,516
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$606,265
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$971,810
AVERAGE PRICE OF 37 HOMES WITH A POOL$378,670
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $598,724 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $320,000 |
2 bedrooms | $245,672 |
3 bedrooms | $339,205 |
4 bedrooms | $583,070 |
5 bedrooms | $1,088,063 |
Mandeville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 391 | 393 | 387 | 400 | 407 |
Average Price | $545,698 | $541,313 | $534,357 | $525,077 | $508,444 |
Avg Price Change | +0.81% | +1.30% | +1.77% | +3.27% | +0.66% |
Median Price | $352,182 | $345,431 | $351,170 | $345,228 | $338,628 |
Med Price Change | +1.95% | -1.66% | +1.72% | +1.95% | +0.10% |
Avg Bedrooms | 2.14 beds | 2.06 beds | 2.08 beds | 2.09 beds | 2.1 beds |
Avg Bathrooms | 1.8 baths | 1.7 baths | 1.68 baths | 1.68 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fontainebleau | 7 | $513,414 | 33 days |
Lakeshore | 10 | $354,718 | 98 days |
Mandeville | 46 | $565,191 | 219 days |
Stpsb.Org | 20 | $398,301 | 237 days |
Www.Stpsb.Org | 7 | $882,928 | 154 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 349 | $598,724 | 193 days |
Multi-Million Dollar Homes | 43 | $2,076,516 | 249 days |
Newly Built Homes | 58 | $606,265 | 103 days |
Homes with a Pool | 37 | $971,810 | 76 days |
Reduced Price Homes | 10 | $378,670 | 142 days |