Covington Market Report
$400,540
AVERAGE PRICE OF 714 HOMES$1,624,996
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$354,013
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$767,782
AVERAGE PRICE OF 57 HOMES WITH A POOL$322,830
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $400,540 |
Avg Bedrooms | 1.52 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
1 bedroom | $113,250 |
2 bedrooms | $292,252 |
3 bedrooms | $303,595 |
4 bedrooms | $464,629 |
5 bedrooms | $746,239 |
Covington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 689 | 714 | 781 | 862 |
Average Price | n/a | $402,523 | $408,856 | $408,919 | $398,256 |
Avg Price Change | n/a | -1.57% | -0.02% | +2.68% | +0.99% |
Median Price | n/a | $257,109 | $261,227 | $258,303 | $255,285 |
Med Price Change | n/a | -1.60% | +1.13% | +1.18% | +1.21% |
Avg Bedrooms | n/a | 1.54 beds | 1.58 beds | 1.73 beds | 1.81 beds |
Avg Bathrooms | n/a | 1.21 baths | 1.26 baths | 1.4 baths | 1.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Covington | 15 | $421,670 | 207 days |
Mandeville | 27 | $362,924 | 361 days |
Stpsb | 27 | $265,349 | 52 days |
Stpsb.Org | 40 | $401,615 | 185 days |
Www.Stpsb.Org | 54 | $258,425 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 714 | $400,540 | 201 days |
Multi-Million Dollar Homes | 60 | $1,624,996 | 278 days |
Newly Built Homes | 83 | $354,013 | 85 days |
Homes with a Pool | 57 | $767,782 | 113 days |
Reduced Price Homes | 10 | $322,830 | 53 days |