Covington Market Report
$467,428
AVERAGE PRICE OF 653 HOMES$1,740,492
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$573,072
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$659,767
AVERAGE PRICE OF 59 HOMES WITH A POOL$537,470
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $467,428 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $148,550 |
2 bedrooms | $220,037 |
3 bedrooms | $390,741 |
4 bedrooms | $632,302 |
5 bedrooms | $900,425 |
Covington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 635 | 619 | 643 | 674 | 648 |
Average Price | $451,601 | $455,368 | $433,062 | $411,698 | $408,264 |
Avg Price Change | -0.83% | +5.15% | +5.19% | +0.84% | +1.15% |
Median Price | $299,967 | $305,558 | $296,324 | $286,189 | $285,383 |
Med Price Change | -1.86% | +3.12% | +3.54% | +0.28% | +1.76% |
Avg Bedrooms | 1.68 beds | 1.77 beds | 1.86 beds | 1.82 beds | 1.68 beds |
Avg Bathrooms | 1.35 baths | 1.41 baths | 1.43 baths | 1.39 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Covington | 15 | $189,520 | 238 days |
Mandeville | 20 | $607,700 | 291 days |
Stpsb | 12 | $304,343 | 60 days |
Stpsb.Org | 27 | $487,020 | 154 days |
Www.Stpsb.Org | 39 | $443,871 | 283 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 653 | $467,428 | 204 days |
Multi-Million Dollar Homes | 65 | $1,740,492 | 312 days |
Newly Built Homes | 91 | $573,072 | 96 days |
Homes with a Pool | 59 | $659,767 | 67 days |
Reduced Price Homes | 24 | $537,470 | 61 days |