Abita Springs Market Report
$270,802
AVERAGE PRICE OF 106 HOMES$2,050,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$472,739
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$762,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$141,166
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $270,802 |
Avg Bedrooms | .84 bed |
Avg Bathrooms | .66 bath |
Average Price by Bedrooms
1 bedroom | $212,500 |
2 bedrooms | $198,500 |
3 bedrooms | $361,121 |
4 bedrooms | $570,542 |
5 bedrooms | $732,450 |
Abita Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 118 | 110 | 96 | 85 | 93 |
Average Price | $265,686 | $237,420 | $257,648 | $246,247 | $245,483 |
Avg Price Change | +11.91% | -8.52% | +4.63% | +0.31% | +4.22% |
Median Price | $160,000 | $144,966 | $175,905 | $163,133 | $172,458 |
Med Price Change | +10.37% | -21.34% | +7.83% | -5.72% | +2.98% |
Avg Bedrooms | .95 bed | 1.01 beds | 1.23 beds | 1.1 beds | .95 bed |
Avg Bathrooms | .71 bath | .75 bath | .88 bath | .78 bath | .69 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fontainbleu | 4 | $570,750 | 104 days |
Fontainebleau | 6 | $341,833 | 111 days |
Fontainebleu | 2 | $263,250 | 113 days |
Fountainbleau | 3 | $141,333 | 485 days |
Stpsb.Org | 4 | $91,250 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $270,802 | 177 days |
Multi-Million Dollar Homes | 3 | $2,050,000 | 259 days |
Newly Built Homes | 8 | $472,739 | 71 days |
Homes with a Pool | 2 | $762,000 | 139 days |
Reduced Price Homes | 6 | $141,166 | 80 days |