Mandeville
Mandeville Market Report
$486,206
AVERAGE PRICE OF 353 HOMES$1,936,446
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$467,174
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$750,042
AVERAGE PRICE OF 33 HOMES WITH A POOL$701,266
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $486,206 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $248,150 |
3 bedrooms | $311,569 |
4 bedrooms | $605,341 |
5 bedrooms | $1,042,838 |
Mandeville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 324 | 297 | 320 | 346 | 355 |
Average Price | $482,740 | $483,548 | $474,278 | $479,943 | $499,866 |
Avg Price Change | -0.17% | +1.95% | -1.19% | -4.15% | -0.29% |
Median Price | $292,314 | $286,726 | $304,386 | $317,560 | $310,091 |
Med Price Change | +1.95% | -6.16% | -4.33% | +2.41% | -2.97% |
Avg Bedrooms | 1.84 beds | 1.82 beds | 1.89 beds | 1.92 beds | 1.97 beds |
Avg Bathrooms | 1.48 baths | 1.44 baths | 1.5 baths | 1.54 baths | 1.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fontainebleau | 8 | $330,316 | 107 days |
Mandeville | 66 | $386,840 | 344 days |
Stpsb | 16 | $351,232 | 28 days |
Stpsb.Org | 21 | $290,258 | 216 days |
Www.Stpsb.Org | 8 | $674,737 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 353 | $486,206 | 200 days |
Multi-Million Dollar Homes | 35 | $1,936,446 | 214 days |
Newly Built Homes | 49 | $467,174 | 78 days |
Homes with a Pool | 33 | $750,042 | 58 days |
Reduced Price Homes | 9 | $701,266 | 106 days |