Mandeville
Mandeville Market Report
$532,433
AVERAGE PRICE OF 291 HOMES$1,771,880
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$814,489
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$855,478
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
| Average Price | $532,433 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
| 2 bedrooms | $221,532 |
| 3 bedrooms | $375,916 |
| 4 bedrooms | $597,810 |
| 5 bedrooms | $814,657 |
Mandeville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 467 |
| Average Price | n/a | n/a | n/a | n/a | $552,966 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.13% |
| Median Price | n/a | n/a | n/a | n/a | $366,676 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.67% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.03 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 1.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fontainebleau | 7 | $547,414 | 52 days |
| Lakeshore | 6 | $354,633 | 76 days |
| Mandeville | 28 | $650,635 | 70 days |
| Stpsb.Org | 13 | $358,430 | 102 days |
| Www.Stpsb.Org | 8 | $641,750 | 43 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 291 | $532,433 | 69 days |
| Multi-Million Dollar Homes | 25 | $1,771,880 | 96 days |
| Newly Built Homes | 19 | $814,489 | 68 days |
| Homes with a Pool | 47 | $855,478 | 70 days |

