Madisonville
Madisonville Market Report
$478,450
AVERAGE PRICE OF 230 HOMES$2,192,391
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$600,140
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$853,314
AVERAGE PRICE OF 15 HOMES WITH A POOL$892,111
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $478,450 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $289,000 |
2 bedrooms | $321,428 |
3 bedrooms | $372,970 |
4 bedrooms | $629,977 |
5 bedrooms | $1,119,958 |
Madisonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 202 | 188 | 198 | 205 | 215 |
Average Price | $493,990 | $503,416 | $494,430 | $501,329 | $488,906 |
Avg Price Change | -1.91% | +1.82% | -1.40% | +2.54% | +2.93% |
Median Price | $355,498 | $361,846 | $361,212 | $363,790 | $352,676 |
Med Price Change | -1.79% | +0.18% | -0.71% | +3.15% | -1.06% |
Avg Bedrooms | 1.65 beds | 1.56 beds | 1.57 beds | 1.71 beds | 1.72 beds |
Avg Bathrooms | 1.34 baths | 1.28 baths | 1.28 baths | 1.38 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Covington | 1 | $84,900 | 1,468 days |
Mandeville | 28 | $431,808 | 138 days |
Stpsb.Org | 8 | $432,299 | 144 days |
Www.Stps.Org | 1 | $331,500 | 272 days |
Www.Stpsb.Org | 4 | $372,500 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $478,450 | 206 days |
Multi-Million Dollar Homes | 16 | $2,192,391 | 236 days |
Newly Built Homes | 38 | $600,140 | 99 days |
Homes with a Pool | 15 | $853,314 | 67 days |
Reduced Price Homes | 9 | $892,111 | 240 days |