Madisonville
Madisonville Market Report
$495,137
AVERAGE PRICE OF 146 HOMES$1,272,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$644,346
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$668,020
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
| Average Price | $495,137 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 2 bedrooms | $377,700 |
| 3 bedrooms | $355,155 |
| 4 bedrooms | $516,629 |
| 5 bedrooms | $864,564 |
Madisonville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 244 |
| Average Price | n/a | n/a | n/a | n/a | $392,404 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.68% |
| Median Price | n/a | n/a | n/a | n/a | $338,420 |
| Med Price Change | n/a | n/a | n/a | n/a | -1.43% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.24 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 1.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Board | 2 | $560,000 | 115 days |
| Mandeville | 24 | $461,268 | 57 days |
| Stpsb | 3 | $530,333 | 79 days |
| Stpsb.Org | 6 | $562,166 | 76 days |
| Www.Stpsb.Org | 3 | $409,666 | 24 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 146 | $495,137 | 71 days |
| Multi-Million Dollar Homes | 8 | $1,272,250 | 75 days |
| Newly Built Homes | 10 | $644,346 | 97 days |
| Homes with a Pool | 27 | $668,020 | 69 days |

