Covington
Covington Market Report
$491,723
AVERAGE PRICE OF 813 HOMES$459,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,978,677
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$646,596
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$840,446
AVERAGE PRICE OF 73 HOMES WITH A POOL$410,721
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $491,723 |
| Avg Bedrooms | 2.12 beds |
| Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
| 1 bedroom | $148,668 |
| 2 bedrooms | $274,276 |
| 3 bedrooms | $383,435 |
| 4 bedrooms | $555,132 |
| 5 bedrooms | $1,117,098 |
Covington Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 825 | 843 | 856 | 853 | 868 |
| Average Price | $488,317 | $497,876 | $501,371 | $504,974 | $509,977 |
| Avg Price Change | -1.96% | -0.70% | -0.72% | -0.99% | -1.42% |
| Median Price | $337,972 | $338,713 | $346,237 | $341,073 | $345,069 |
| Med Price Change | -0.22% | -2.22% | +1.51% | -1.17% | +0.58% |
| Avg Bedrooms | 2.1 beds | 2.11 beds | 2.21 beds | 2.19 beds | 2.19 beds |
| Avg Bathrooms | 1.64 baths | 1.67 baths | 1.74 baths | 1.72 baths | 1.72 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St Tammany PA | 36 | $351,045 | 76 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 813 | $491,723 | 126 days |
| Distressed Homes | 5 | $459,980 | 108 days |
| Multi-Million Dollar Homes | 71 | $1,978,677 | 165 days |
| Newly Built Homes | 118 | $646,596 | 91 days |
| Homes with a Pool | 73 | $840,446 | 108 days |
| Reduced Price Homes | 19 | $410,721 | 89 days |

