Covington
Covington Market Report
$404,900
AVERAGE PRICE OF 646 HOMES$1,728,600
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$442,456
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$846,122
AVERAGE PRICE OF 31 HOMES WITH A POOL$501,937
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $404,900 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $139,950 |
2 bedrooms | $242,073 |
3 bedrooms | $348,868 |
4 bedrooms | $551,361 |
5 bedrooms | $893,633 |
Covington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 598 | 573 | 596 | 626 | 626 |
Average Price | $395,254 | $395,841 | $396,065 | $388,209 | $393,785 |
Avg Price Change | -0.15% | -0.06% | +2.02% | -1.44% | -5.57% |
Median Price | $278,704 | $279,724 | $279,933 | $275,325 | $279,239 |
Med Price Change | -0.37% | -0.07% | +1.67% | -1.42% | -5.69% |
Avg Bedrooms | 1.54 beds | 1.51 beds | 1.53 beds | 1.57 beds | 1.62 beds |
Avg Bathrooms | 1.21 baths | 1.18 baths | 1.2 baths | 1.21 baths | 1.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Covington | 18 | $330,705 | 159 days |
Mandeville | 11 | $621,818 | 412 days |
Stpsb | 47 | $297,746 | 49 days |
Stpsb.Org | 29 | $452,555 | 270 days |
Www.Stpsb.Org | 35 | $343,359 | 329 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 646 | $404,900 | 202 days |
Multi-Million Dollar Homes | 44 | $1,728,600 | 367 days |
Newly Built Homes | 115 | $442,456 | 64 days |
Homes with a Pool | 31 | $846,122 | 69 days |
Reduced Price Homes | 24 | $501,937 | 68 days |