Covington
Covington Market Report
$569,356
AVERAGE PRICE OF 467 HOMES$2,010,813
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$681,932
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$972,978
AVERAGE PRICE OF 85 HOMES WITH A POOLAverage Home
| Average Price | $569,356 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $145,657 |
| 2 bedrooms | $238,808 |
| 3 bedrooms | $382,986 |
| 4 bedrooms | $648,747 |
| 5 bedrooms | $944,053 |
Covington Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 802 |
| Average Price | n/a | n/a | n/a | n/a | $508,220 |
| Avg Price Change | n/a | n/a | n/a | n/a | -1.25% |
| Median Price | n/a | n/a | n/a | n/a | $323,507 |
| Med Price Change | n/a | n/a | n/a | n/a | -0.57% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.07 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 1.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Covington | 23 | $488,804 | 72 days |
| St Tammany PA | 32 | $371,198 | 91 days |
| Stpsb | 16 | $478,043 | 74 days |
| Stpsb.Org | 22 | $527,068 | 58 days |
| Www.Stpsb.Org | 10 | $481,550 | 106 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 467 | $569,356 | 76 days |
| Multi-Million Dollar Homes | 48 | $2,010,813 | 84 days |
| Newly Built Homes | 93 | $681,932 | 81 days |
| Homes with a Pool | 85 | $972,978 | 82 days |

