Abita Springs
Abita Springs Market Report
$456,619
AVERAGE PRICE OF 55 HOMES$1,208,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$346,515
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$720,437
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $456,619 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 3 bedrooms | $367,244 |
| 4 bedrooms | $496,533 |
| 5 bedrooms | $618,612 |
Abita Springs Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 100 |
| Average Price | n/a | n/a | n/a | n/a | $403,174 |
| Avg Price Change | n/a | n/a | n/a | n/a | -1.30% |
| Median Price | n/a | n/a | n/a | n/a | $265,487 |
| Med Price Change | n/a | n/a | n/a | n/a | -16.64% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 1.63 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 1.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fontainebleau | 3 | $583,000 | 137 days |
| Fountainebleu | 1 | $585,000 | 143 days |
| St Tammany PA | 7 | $332,271 | 42 days |
| St. Tammany | 1 | $135,000 | 143 days |
| Stpsb | 3 | $441,333 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $456,619 | 72 days |
| Multi-Million Dollar Homes | 2 | $1,208,500 | 35 days |
| Newly Built Homes | 13 | $346,515 | 65 days |
| Homes with a Pool | 8 | $720,437 | 118 days |

