Abita Springs
Abita Springs Market Report
$220,378
AVERAGE PRICE OF 86 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$307,750
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$541,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$314,937
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $220,378 |
Avg Bedrooms | .79 bed |
Avg Bathrooms | .6 bath |
Average Price by Bedrooms
2 bedrooms | $170,000 |
3 bedrooms | $293,334 |
4 bedrooms | $559,937 |
Abita Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 91 | 86 | 84 | 83 | 91 |
Average Price | $205,532 | $188,272 | $188,107 | $194,167 | $200,610 |
Avg Price Change | +9.17% | +0.09% | -3.22% | -3.32% | -7.31% |
Median Price | $144,629 | $107,657 | $105,579 | $130,362 | $142,866 |
Med Price Change | +34.34% | +1.97% | -23.47% | -9.59% | -4.90% |
Avg Bedrooms | .8 bed | .68 bed | .85 bed | 1 bed | 1.08 beds |
Avg Bathrooms | .56 bath | .48 bath | .63 bath | .72 bath | .81 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fontainebleau | 5 | $66,700 | 173 days |
Fountainbleau | 4 | $291,250 | 349 days |
School Board | 2 | $134,500 | 157 days |
Stpsb.Org | 5 | $167,400 | 95 days |
Www.Stpsb.Org | 3 | $448,333 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $220,378 | 201 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 410 days |
Newly Built Homes | 2 | $307,750 | 135 days |
Homes with a Pool | 3 | $541,666 | 26 days |
Reduced Price Homes | 4 | $314,937 | 76 days |